SENIOR LEADERSHIP TEAM
Robert Spurr
Headteacher (Biology)
Jonny Greenshields
Deputy Headteacher (RE)
Mark Warland
Deputy Headteacher (Science, Physics)
Will Close-Ash
Assistant Headteacher (Science, Physics)
Julie Hall
Assistant Headteacher (Head of Sixth Form)
Sarah Routledge
Assistant Headteacher (English)
Lara Grant
Assistant Headteacher (SENDCO)
Claire McDonald
Business Manager
Clare Barker
P.A. to the Headteacher/CEO, Office Manager and Clerk to the Governing Body
Jamie Ward
Data and Exams Manager
PROFESSIONAL SUPPORT STAFF TEAM
Linda Jones
Senior Administration Officer
Claire Downey
Receptionist/Clerical Assistant
Mel Mortimer
Receptionist/Clerical Assistant
Emily Lowe
Receptionist/Clerical Assistant
Tynne Johnson
Finance Assistant
Allison Handy
Data and Exams Officer
Hayley Bell
Senior Science Technician
Craig Mordey
Science Technician
Stuart Walker
Science Technician (Part time)
Paul Graney
Technology Technician (Part time)
Laura Holmes
Food Technician
Ann-Marie Briggs
Librarian/Learning Resource Centre Manager
Graham Barnes
Cover Supervisor
Lesley Hall
Cover supervisor (Part time)
Kane Evans
PE Cover Supervisor – NOW Teaching KT and Ma and St
Nicola Park
Cover Supervisor (Part time)
Clare Timmons
Cover Supervisor (Part time)
Alison Bowring
Careers Coordinator
CARETAKING
Frank Young
Senior Caretaker
Dean Best
Late Duty Caretaker
KITCHEN
Richard Bell
Pele Trust Catering Manager
Carol George
PHS Catering Manager
Mal Rowe
Chef
Tracey Havelock
Cook
Shirley Halliwell
Kitchen Assistant
Kath Young
Kitchen Assistant
Sandra Lee
Kitchen Assistant
Alison Nelson
Kitchen Assistant
Ellie Riley
Kitchen Assistant
Rebecca Routledge
Kitchen Assistant
Samantha Slade
Kitchen Assistant
Karen Harbottle
Kitchen Assistant
Jo Sinclair
Kitchen Assistant
Erin Little
Kitchen Assistant
PASTORAL TEAMS
Emma Lee
Y7 Pastoral Leader (Drama)
Sally Huntley, Rebecca Young
Y7 Pastoral Manager
Helen Hartley
Y8 Pastoral Leader (English)
Paul Coulson
Y8 Pastoral Manager
Lydia Simmons/Dominic Murphy
Y9 Pastoral Leader (PE)/ Music
Lynn Mordey/Sonja Cooper
Y9 Pastoral Manager
Holly Richardson
Y10 Pastoral Manager (Biology)
Joey Murray
Y10 Pastoral Manager
Chris Benn
Y11 Pastoral Leader (French, German)
Moira Andrews
Y11 Pastoral Manager
Dawn McKenna
Post 16 Student Coordinator
Andy Allman
Pastoral and Transition Support Worker
LEARNING SUPPORT
Sandie Dixon
SEND Support Manager
Sophie Bradley
Special Needs Assistant, Curriculum Support
Sonja Cooper
Special Needs Assistant, Curriculum Support
Charlotte Huddart
Special Needs Assistant, Curriculum Support
Rebecca Young
Special Needs Assistant, Curriculum Support
Lesley-Anne Huddart
Special Needs Assistant, Curriculum Support
Kelly Johns
Special Needs Assistant, Curriculum Support
Joanne Jones
Special Needs Assistant, Curriculum Support
Tracey Newton
Special Needs Assistant, Curriculum Support
Richard Oliver
Special Needs Assistant, Curriculum Support
Kirsty Donaldson
Special Needs Assistant, Curriculum Support
Nadia Salinas – Vernaza
Special Needs Assistant, Curriculum Support
Helen Sumner
Special Needs Assistant, Curriculum Support
Claudia Vize
Special Needs Assistant, Curriculum Support
Fiona Robson – Bain
Special Needs Assistant, Curriculum Support
Amanda Collender
Special Needs Assistant, Curriculum Support
Christopher Younger
Special Needs Assistant, Curriculum Support
Jeff Winship
Special Needs Assistant, Curriculum Support
Josh Hall
Special Needs Assistant, Curriculum Support
Rachael Ogle
Special Needs Assistant, Curriculum Support
Helen Pearse
Inclusion Manager
BUSINESS, ECONOMICS and ICT
Aiden Sutherland
Raising Achievement Leader (Business, Economics)
Mark Tippins
Raising Achievement Deputy – Head of Business (Business, ICT)
Khurram Chaudhry
Raising Achievement Deputy – Head of ICT and Computing (ICT and Computing)
Ben Auld
Business, Economics and ICT
Samantha Carr
Business, Economics and ICT (Part time)
John Richardson
ICT, Computing and Design Technology
Paul Wright
ICT, Computing
ENGLISH
Rachel Clarke
Raising Achievement Leader
Katie Pounder
Raising Achievement Deputy
Christine Heath
Raising Achievement Coordinator
Joe Parkin
Raising Achievement Coordinator
Annie Karatzenis
English, Deputy Head of Sixth Form
Helen Brewis
English
Carly Bamborough
English
Katherine Bone
English
Naomi Close-Ash
English
Fiona Digby
English
Justine Wright
English
EXPRESSIVE ARTS
Aly Burridge
Raising Achievement Leader (Media)
Paul Dunn
Raising Achievement Deputy (Head of PE)
Philip Rosier
Raising Achievement Deputy (Head of Music)
John Dolman
Media
Dominic Murphy
Music
Jolene Byers
Head of Girls’ PE
Leeann Anderson
PE
Chris Doig
PE
Gordon Grier
PE
Sophie Watson
PE
Louise Tanney
PE
Kane Evans
PE
LANGUAGES
Sarah Tuck
Raising Achievement Leader (Spanish, French, German)
Rebecca James
Raising Achievement Deputy
Marie Merlaud
Raising Achievement Coordinator (French)
Clare Brockenbrow
Spanish, French
Hannah Daglish
French, German
Paula Davison
MFL, Deputy Head of Sixth Form
Jo Fraser
French, German
Joanne Suffolk
French, German
MATHS
Jeremiah Suffolk
Raising Achievement Leader
Colin Egner
Raising Achievement Deputy (Part time)
Ashleigh Thompson
Raising Achievement Coordinator (Part time)
Paul Jones
Raising Achievement Coordinator
Mridula Babu
Maths
Anna Bunce
Maths (Part time)
Helen Johnson
Maths (Part time)
Emma Leitch
Maths
Murdo Morrison
Maths
James Murray
Maths
Steve Symons
Maths
Navneet Kaur
Maths
Katie Winship
Maths (Part Time)
SCIENCE
Nick Tuck
Raising Achievement Leader (Chemistry)
Jon Clayson
Raising Achievement Deputy (Physics)
Susan Gair
Raising Achievement Coordinator (Chemistry)
Emma McAllistair
Raising Achievement Coordinator (Biology)
Paige Nelson
Raising Achievement Coordinator (Chemistry)
Amelia Yates
Raising Achievement Coordinator (Biology)
James Fisher
Physics
Guy Gibson
Biology
Becky Smith
Science
Liam Pollard
Chemistry
Charlie Kain
Physics
Sarah Rutherford
Biology
Leanne Dixon
Science (part time – Jan 27)
HUMANITIES
John Brown
Raising Achievement Leader (Geography)
David Bartlett
Raising Achievement Deputy (History)
Caitlin Naylor
Raising Achievement Deputy (RE, Psychology)
Jo Baker
RE
Rebecca Sims
RE/Psychology
James Thompson
RE
Courtney Radcliffe
Geography
Iain Taylor
Geography
James Reed
Humanities
Sara Stripp
History
Beth Edmondson
Psychology
TECHNOLOGY AND ART
Claire Light
Raising Achievement Leader (Technology)
Karen Murphy
Raising Achievement Deputy (Art, Textiles)
Kirsty Wickham
Raising Achievement Deputy (Food Technology & Textiles)
Anna Tamworth
Design Technology
Alice Hornby
Art and Textiles
Jane Kemp
Art
Aaron Gair
Technology
Helen Warburton
Food Technology
| SENIOR LEADERSHIP TEAM | |
| Robert Spurr | Headteacher (Biology) |
| Jonny Greenshields | Deputy Headteacher (RE) |
| Mark Warland | Deputy Headteacher (Science, Physics) |
| Will Close-Ash | Assistant Headteacher (Science, Physics) |
| Julie Hall | Assistant Headteacher (Head of Sixth Form) |
| Sarah Routledge | Assistant Headteacher (English) |
| Lara Grant | Assistant Headteacher (SENDCO) |
| Claire McDonald | Business Manager |
| Clare Barker | P.A. to the Headteacher/CEO, Office Manager and Clerk to the Governing Body |
| Jamie Ward | Data and Exams Manager |
| PROFESSIONAL SUPPORT STAFF TEAM | |
| Linda Jones | Senior Administration Officer |
| Claire Downey | Receptionist/Clerical Assistant |
| Mel Mortimer | Receptionist/Clerical Assistant |
| Emily Lowe | Receptionist/Clerical Assistant |
| Tynne Johnson | Finance Assistant |
| Allison Handy | Data and Exams Officer |
| Hayley Bell | Senior Science Technician |
| Craig Mordey | Science Technician |
| Stuart Walker | Science Technician (Part time) |
| Paul Graney | Technology Technician (Part time) |
| Laura Holmes | Food Technician |
| Ann-Marie Briggs | Librarian/Learning Resource Centre Manager |
| Graham Barnes | Cover Supervisor |
| Lesley Hall | Cover supervisor (Part time) |
| Kane Evans | PE Cover Supervisor – NOW Teaching KT and Ma and St |
| Nicola Park | Cover Supervisor (Part time) |
| Clare Timmons | Cover Supervisor (Part time) |
| Alison Bowring | Careers Coordinator |
| CARETAKING | |
| Frank Young | Senior Caretaker |
| Dean Best | Late Duty Caretaker |
| KITCHEN | |
| Richard Bell | Pele Trust Catering Manager |
| Carol George | PHS Catering Manager |
| Mal Rowe | Chef |
| Tracey Havelock | Cook |
| Shirley Halliwell | Kitchen Assistant |
| Kath Young | Kitchen Assistant |
| Sandra Lee | Kitchen Assistant |
| Alison Nelson | Kitchen Assistant |
| Ellie Riley | Kitchen Assistant |
| Rebecca Routledge | Kitchen Assistant |
| Samantha Slade | Kitchen Assistant |
| Karen Harbottle | Kitchen Assistant |
| Jo Sinclair | Kitchen Assistant |
| Erin Little | Kitchen Assistant |
| PASTORAL TEAMS | |
| Emma Lee | Y7 Pastoral Leader (Drama) |
| Sally Huntley, Rebecca Young | Y7 Pastoral Manager |
| Helen Hartley | Y8 Pastoral Leader (English) |
| Paul Coulson | Y8 Pastoral Manager |
| Lydia Simmons/Dominic Murphy | Y9 Pastoral Leader (PE)/ Music |
| Lynn Mordey/Sonja Cooper | Y9 Pastoral Manager |
| Holly Richardson | Y10 Pastoral Manager (Biology) |
| Joey Murray | Y10 Pastoral Manager |
| Chris Benn | Y11 Pastoral Leader (French, German) |
| Moira Andrews | Y11 Pastoral Manager |
| Dawn McKenna | Post 16 Student Coordinator |
| Andy Allman | Pastoral and Transition Support Worker |
| LEARNING SUPPORT | |
| Sandie Dixon | SEND Support Manager |
| Sophie Bradley | Special Needs Assistant, Curriculum Support |
| Sonja Cooper | Special Needs Assistant, Curriculum Support |
| Charlotte Huddart | Special Needs Assistant, Curriculum Support |
| Rebecca Young | Special Needs Assistant, Curriculum Support |
| Lesley-Anne Huddart | Special Needs Assistant, Curriculum Support |
| Kelly Johns | Special Needs Assistant, Curriculum Support |
| Joanne Jones | Special Needs Assistant, Curriculum Support |
| Tracey Newton | Special Needs Assistant, Curriculum Support |
| Richard Oliver | Special Needs Assistant, Curriculum Support |
| Kirsty Donaldson | Special Needs Assistant, Curriculum Support |
| Nadia Salinas – Vernaza | Special Needs Assistant, Curriculum Support |
| Helen Sumner | Special Needs Assistant, Curriculum Support |
| Claudia Vize | Special Needs Assistant, Curriculum Support |
| Fiona Robson – Bain | Special Needs Assistant, Curriculum Support |
| Amanda Collender | Special Needs Assistant, Curriculum Support |
| Christopher Younger | Special Needs Assistant, Curriculum Support |
| Jeff Winship | Special Needs Assistant, Curriculum Support |
| Josh Hall | Special Needs Assistant, Curriculum Support |
| Rachael Ogle | Special Needs Assistant, Curriculum Support |
| Helen Pearse | Inclusion Manager |
| BUSINESS, ECONOMICS and ICT | |
| Aiden Sutherland | Raising Achievement Leader (Business, Economics) |
| Mark Tippins | Raising Achievement Deputy – Head of Business (Business, ICT) |
| Khurram Chaudhry | Raising Achievement Deputy – Head of ICT and Computing (ICT and Computing) |
| Ben Auld | Business, Economics and ICT |
| Samantha Carr | Business, Economics and ICT (Part time) |
| John Richardson | ICT, Computing and Design Technology |
| Paul Wright | ICT, Computing |
| ENGLISH | |
| Rachel Clarke | Raising Achievement Leader |
| Katie Pounder | Raising Achievement Deputy |
| Christine Heath | Raising Achievement Coordinator |
| Joe Parkin | Raising Achievement Coordinator |
| Annie Karatzenis | English, Deputy Head of Sixth Form |
| Helen Brewis | English |
| Carly Bamborough | English |
| Katherine Bone | English |
| Naomi Close-Ash | English |
| Fiona Digby | English |
| Justine Wright | English |
| EXPRESSIVE ARTS | |
| Aly Burridge | Raising Achievement Leader (Media) |
| Paul Dunn | Raising Achievement Deputy (Head of PE) |
| Philip Rosier | Raising Achievement Deputy (Head of Music) |
| John Dolman | Media |
| Dominic Murphy | Music |
| Jolene Byers | Head of Girls’ PE |
| Leeann Anderson | PE |
| Chris Doig | PE |
| Gordon Grier | PE |
| Sophie Watson | PE |
| Louise Tanney | PE |
| Kane Evans | PE |
| LANGUAGES | |
| Sarah Tuck | Raising Achievement Leader (Spanish, French, German) |
| Rebecca James | Raising Achievement Deputy |
| Marie Merlaud | Raising Achievement Coordinator (French) |
| Clare Brockenbrow | Spanish, French |
| Hannah Daglish | French, German |
| Paula Davison | MFL, Deputy Head of Sixth Form |
| Jo Fraser | French, German |
| Joanne Suffolk | French, German |
| MATHS | |
| Jeremiah Suffolk | Raising Achievement Leader |
| Colin Egner | Raising Achievement Deputy (Part time) |
| Ashleigh Thompson | Raising Achievement Coordinator (Part time) |
| Paul Jones | Raising Achievement Coordinator |
| Mridula Babu | Maths |
| Anna Bunce | Maths (Part time) |
| Helen Johnson | Maths (Part time) |
| Emma Leitch | Maths |
| Murdo Morrison | Maths |
| James Murray | Maths |
| Steve Symons | Maths |
| Navneet Kaur | Maths |
| Katie Winship | Maths (Part Time) |
| SCIENCE | |
| Nick Tuck | Raising Achievement Leader (Chemistry) |
| Jon Clayson | Raising Achievement Deputy (Physics) |
| Susan Gair | Raising Achievement Coordinator (Chemistry) |
| Emma McAllistair | Raising Achievement Coordinator (Biology) |
| Paige Nelson | Raising Achievement Coordinator (Chemistry) |
| Amelia Yates | Raising Achievement Coordinator (Biology) |
| James Fisher | Physics |
| Guy Gibson | Biology |
| Becky Smith | Science |
| Liam Pollard | Chemistry |
| Charlie Kain | Physics |
| Sarah Rutherford | Biology |
| Leanne Dixon | Science (part time – Jan 27) |
| HUMANITIES | |
| John Brown | Raising Achievement Leader (Geography) |
| David Bartlett | Raising Achievement Deputy (History) |
| Caitlin Naylor | Raising Achievement Deputy (RE, Psychology) |
| Jo Baker | RE |
| Rebecca Sims | RE/Psychology |
| James Thompson | RE |
| Courtney Radcliffe | Geography |
| Iain Taylor | Geography |
| James Reed | Humanities |
| Sara Stripp | History |
| Beth Edmondson | Psychology |
| TECHNOLOGY AND ART | |
| Claire Light | Raising Achievement Leader (Technology) |
| Karen Murphy | Raising Achievement Deputy (Art, Textiles) |
| Kirsty Wickham | Raising Achievement Deputy (Food Technology & Textiles) |
| Anna Tamworth | Design Technology |
| Alice Hornby | Art and Textiles |
| Jane Kemp | Art |
| Aaron Gair | Technology |
| Helen Warburton | Food Technology |
